Dear ymilog,
Here is your customized Science X Newsletter for November 22, 2019:
Spotlight Stories Headlines
Physics news
![]() | Scientists discover surprising quantum effect in an exotic superconductorAn international team led by researchers at Princeton University has directly observed a surprising quantum effect in a high-temperature iron-containing superconductor. |
![]() | Physicists determine dripline for fluorine and neon isotopesAn international team of physicists with the BigRIPS experiment taking place at the RIKEN Radioactive Isotope Beam Factory in Japan has determined the dripline for fluorine and neon isotopes. In their paper published in the journal Physical Review Letters, the researchers describe how they found the driplines and where their research is headed next. |
![]() | New method for using spin waves in magnetic materialsSmaller, faster, more energy-efficient—this is the goal that developers of electronic devices have been working towards for years. In order to be able to miniaturize individual components of mobile phones or computers for example, magnetic waves are currently regarded as promising alternatives to conventional data transmission functioning by means of electric currents. The reason: As chips become smaller and smaller, electrical data transmission at some point reaches its limits, because electrons that are very close to each other give off a lot of heat—which can lead to a disruption of physical processes. |
Astronomy & Space news
![]() | Spacewalking astronauts slice into cosmic ray detector (Update)Spacewalking astronauts ventured out Friday for the second week in a row to repair a cosmic ray detector, this time actually cutting into the $2 billion instrument. |
![]() | Chemistry in the turbulent interstellar mediumOver 200 molecules have been discovered in space, some (like Buckminsterfullerene) very complex with carbon atoms. Besides being intrinsically interesting, these molecules radiate away heat, helping giant clouds of interstellar material cool and contract to form new stars. Moreover, astronomers use the radiation from these molecules to study the local conditions, for example, as planets form in disks around young stars. |
![]() | Boeing names space test dummy Rosie after WWII riveterSpaceX had Ripley. Now Boeing has Rosie. |
![]() | Image: Shimmering skies signal space weatherThe Aurora, seen here dancing above Svalbard in Norway, is the most beautiful result of space weather on Earth. |
![]() | Starship Mk1 blows its top during testingSpaceX has been on a roll lately. With the completion of tethered and untethered flight tests with the Starship Hopper, SpaceX founder Elon Musk unveiled the newly completed Starship Mk1 prototype and announced that orbital test flights would commence in a few months. Meanwhile, the Starlink constellation got started with the launch of its first 60 satellites followed by 60 more upgraded versions. |
![]() | Spacewalk excursion to extend the life of a powerful spectrometerOne of the largest human-made permanent magnets in space resides on the International Space Station (ISS), and it's helping scientists better understand the origins of our universe. The Alpha Magnetic Spectrometer (AMS-02) is an observatory that is collecting data from measurements of cosmic rays, nuclei from hydrogen up to iron, as well as electrons and positrons that pervade all of our universe. |
![]() | New model will help predict several solar phenomenaAn international group of scientists, in cooperation with a research scientist from Skoltech, has developed a model to describe changes in solar plasma. This will help comprehend solar dynamics and gives clues to understanding how to predict space weather events. The results have been published in the Astrophysical Journal. |
![]() | Image: Hubble eyes an emitting galaxyFor this image, the NASA/ESA Hubble Space Telescope turned its powerful eye toward an emission-line galaxy called NGC 3749. |
Ethiopia says its 1st satellite will launch next monthEthiopian officials say the country will launch its first ever satellite next month. | |
![]() | Image: Hera scans DidymoonHera is a candidate ESA mission be presented to ESA's Space19+ meeting next week as part of the Agency's Space Safety programme, where Europe's space ministers will take a final decision on flying it. |
Technology news
![]() | A model to classify cyberattacks using swarm intelligenceIn recent years, new technological advances have led to a growing number of devices, ranging from more conventional computers to other gadgets and smart home appliances, communicating and sharing data with one another. Despite its advantages, this growing interconnection between devices, known as the Internet of Things (IoT), poses serious security threats. |
![]() | Stainless steel, broken glass and buzz, Tesla makes a pickup (Update)The much-hyped unveiling of Tesla's electric pickup truck went off script Thursday night when supposedly unbreakable window glass shattered twice when hit with a large metal ball. |
![]() | Tunnel vision for delivery vehicles could cut pollutionDecarbonizing vans that carry Internet-ordered deliveries: if it is a good idea then why not? A company's effort in the UK to do so might show the rest of the world that this is the way to go as we try to find solutions for a greener planet. |
![]() | Scientists help soldiers figure out what robots knowAn Army-led research team developed new algorithms and filled in knowledge gaps about how robots contribute to teams and what robots know about their environment and teammates. |
![]() | Autonomous car tester offers guide for first respondersGoogle spinoff Waymo is trying to educate emergency responders on how to deal with its autonomous vehicles. |
![]() | Google shifts rules for political ads, pressuring FacebookGoogle's tightening of its political ad policy could help reduce the spread of misinformation on election campaigns, but at a cost for lesser-known candidates. |
![]() | Isolated Iceland newly vulnerable to computer scams"Hi, I hope you are not busy?" |
![]() | On TV, political ads are regulated—but online, anything goesWith the 2020 election just a year away, Facebook is under fire from presidential candidates, lawmakers, civil rights groups and even its own employees to provide more transparency on political ads and potentially stop running them altogether. |
![]() | Clothing development software: Computer model calculates heat dissipation beneath clothingWhether for sports, at work or in the living room—depending on activity and environment, our clothing has to meet different demands. Empa scientists have developed a model that predicts how well a given garment will keep us warm. The crucial factor is the air gap between our body and the outermost layer of clothing. |
![]() | UK households support a return to hydrogen as a domestic fuelHouseholds in the U.K. would support a return to the use of hydrogen as a domestic fuel and believe it would have a positive environmental impact, research shows. |
![]() | Snapchat Time Machine is a selfie-altering feature that lets you 'age' before your eyesSnapchat is picking up where Face App left off by rolling out a new tool that tries to show you what you look like at every phase of life. |
![]() | Google admits its 'dark skin' face scan project violated internal policy, leading to overhaulGoogle is working to save face. |
![]() | US FCC blocks China's Huawei, ZTE from subsidy programAmerican regulators on Friday unanimously branded Chinese telecoms firms ZTE and Huawei as threats to national security and blocked them from accessing $8.5 billion in federal funds for services and equipment. |
![]() | Bombshell GM lawsuit has bribes, backdoor schemesGeneral Motors' bombshell lawsuit against Fiat Chrysler reads like a crime novel, with jaw-dropping bribes, a custom-made Italian watch, and splurges on a luxury wedding and $7,000 feasts at upscale restaurants. |
German robotics set to shrink for first time in decadeGermany's prized industrial robotics and automation sector is expecting a drop in sales this year for the first time since the global financial crisis, an industry body said on Friday. | |
![]() | Ant-based troll detectionUncovering trolls and malicious or spammy accounts on social media is increasingly difficult as the miscreants find more and more ways to camouflage themselves as seemingly legitimate. Writing in the International Journal of Intelligent Engineering Informatics, researchers in India have developed an algorithm based on ant-colony optimization that can effectively detect accounts that represent a threat to normal users. |
![]() | Are you a Tinder or a Bumble type of person? The clichés of 'big dating'From the way we count our steps to the measures we take to get noticed online, Silicon Valley has transformed the everyday life of the average American. How and what platform we choose to date hasn't escaped this reality. |
![]() | British Airways 'welcomes' breakthrough in pilot pay disputeFlagship carrier British Airways on Friday welcomed as a "positive step" a media report that it had reached a pay agreement with its pilots' union following damaging strikes. |
This email is a free service of Science X Network
You received this email because you subscribed to our list.
If you do not wish to receive such emails in the future, please unsubscribe here.
You are subscribed as phys.org@quicklydone.com. You may manage your subscription options from your Science X profile
No comments:
Post a comment